Number of United Supermarkets locations in the United States in 2024
How many United Supermarkets locations are there in the United States?
There are 51 United Supermarkets locations in the United States as of November 15, 2024. The state and territory with the most number of United Supermarkets locations in the US is Texas, with 51 locations, which is about 100% of all United Supermarkets locations in the US.
How can I download a list of United Supermarkets locations in the United States into Excel?
You can download the complete list of 51 United Supermarkets locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetStates and Territories without any United Supermarkets locations
These states and territories do not have any United Supermarkets locations
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Massachusetts
- Virginia
- Kentucky
- South Dakota
- Tennessee
- Nevada
- Ohio
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- West Virginia
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- South Carolina
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
There are 55 states and territories without United Supermarkets locations in the United States
Cities with the most number of United Supermarkets locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
Lubbock | Texas | 8 |
Amarillo | Texas | 6 |
Abilene | Texas | 4 |
Wichita Falls | Texas | 3 |
Odessa | Texas | 2 |
Midland | Texas | 2 |
Levelland | Texas | 1 |
Seymour | Texas | 1 |
Graham | Texas | 1 |
Brownwood | Texas | 1 |
Download the complete database of United Supermarkets Locations in USA
You can download the full list of United Supermarkets locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
United Supermarkets Lubbock | 2630 Parkway Drive | Lubbock | TX | 79403 | 806-765-8013 | 33.5971 | -101.808 | 2630 Parkway Drive, Lubbock, TX, 79403 | USA | 2024-11-15 |
United Supermarkets Amarillo | 3552 South Soncy Road | Amarillo | TX | 79119 | 806-467-6800 | 35.1711 | -101.941 | 3552 South Soncy Road, Amarillo, TX, 79119 | USA | 2024-11-15 |
United Supermarkets Lubbock | 8010 Frankford Ave | Lubbock | TX | 79424 | 806-783-0206 | 33.5202 | -101.94 | 8010 Frankford Ave, Lubbock, TX, 79424 | USA | 2024-11-15 |
United Supermarkets Snyder | 3500 College Ave | Snyder | TX | 79549 | 325-574-1667 | 32.7068 | -100.918 | 3500 College Ave, Snyder, TX, 79549 | USA | 2024-11-15 |
United Supermarkets Abilene | 3301 South 14th | Abilene | TX | 79605 | 325-698-9391 | 32.4308 | -99.7646 | 3301 South 14th, Abilene, TX, 79605 | USA | 2024-11-15 |
United Supermarkets Lubbock | 11310 Slide Road | Lubbock | TX | 79424 | 806-705-4100 | 33.4914379 | -101.923409 | 11310 Slide Road, Lubbock, TX, 79424 | USA | 2024-11-15 |
United Supermarkets Dumas | 1420 Guy Lane Plaza | Dumas | TX | 79029 | 806-935-4894 | 35.849 | -101.975 | 1420 Guy Lane Plaza, Dumas, TX, 79029 | USA | 2024-11-15 |
United Supermarkets Perryton | 2806 S Main | Perryton | TX | 79070 | 806-435-7158 | 36.3722 | -100.805 | 2806 S Main, Perryton, TX, 79070 | USA | 2024-11-15 |
United Supermarkets Pecos | 2783 S Cedar Street | Pecos | TX | 79772 | 432-755-3150 | 31.4076 | -103.486 | 2783 S Cedar Street, Pecos, TX, 79772 | USA | 2024-11-15 |
United Supermarkets Littlefield | 701 Marshall Howard Blvd | Littlefield | TX | 79339 | 806-385-4639 | 33.9069 | -102.337 | 701 Marshall Howard Blvd, Littlefield, TX, 79339 | USA | 2024-11-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales